<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to draw a tree</title>
	<atom:link href="http://www.draw-a-tree.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.draw-a-tree.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hippie birdsday! A fun collage postcard with songbird and birds house</title>
		<link>http://www.draw-a-tree.com/2012/02/hippie-birdsday-a-fun-collage-postcard-with-songbird-and-birds-house/</link>
		<comments>http://www.draw-a-tree.com/2012/02/hippie-birdsday-a-fun-collage-postcard-with-songbird-and-birds-house/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:44:39 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Zazzle]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[birds house]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dinner plates]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[Zazzle plates]]></category>

		<guid isPermaLink="false">http://www.draw-a-tree.com/?p=1887</guid>
		<description><![CDATA[Hippie birdsday &#8211; funny bird birthday postcard I am still doing designs for my Zazzle shop on a regular basis, but I have slowed down a bit as the site has so many glitches as if it was in Hyper-Beta. These are my latest creations for Zazzle. Those designs are a combination of drawings and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:center"><a href="http://www.zazzle.com/hippie_birdsday_funny_bird_birthday_postcard-239140552358899037?gl=editionha&#038;rf=238586489485729869" target="_blank"><img width="480" src="https://lh4.googleusercontent.com/-2W0xG70vp7Y/TyGI3Kae3HI/AAAAAAAAH_U/xEZIKjres1s/s492/hippie_birdsday_funny_bird_birthday_postcard.jpg" alt="songbird with bird house, postcard for sale on Zazzle"></a><br />
<a href="http://www.zazzle.com/hippie_birdsday_funny_bird_birthday_postcard-239140552358899037?gl=editionha&#038;rf=238586489485729869" target="_blank">Hippie birdsday &#8211; funny bird birthday postcard</a></p>
<p>I am still doing designs for my <a href="http://www.zazzle.com/editionha?rf=238586489485729869" target="_blank">Zazzle shop</a> on a regular basis, but I have slowed down  a bit as the site has so many glitches as if it was in Hyper-Beta.<br />
These are my latest creations for Zazzle. Those designs are a combination of drawings and digital manipulations. The coloring of birds, house and wooden stump is taken from gouache sketches which I added as a second layer behind the drawings with Photoshop elements. Each of the elements can be re-arranged and modified in size by the shopper. zazzle is unique in that way compared to other POD sites which allow only one image on a design. I appreciate that I can experiment with many elements or images in one design and that the buyer can decide whether an element is used or not and to some extent also how it is used.</p>
<p>Zazzle has added  a number of new products, among them porcelain dinner plates which are nice, but frankly I wish they would fix the bugs first.</p>
<p style="text-align:center"><a href="http://www.zazzle.com/bird_bird_house_and_trees_collage_illustration_plate-115166237901740164?gl=editionha&#038;rf=238586489485729869" target="_blank"><img width="480" src="https://lh6.googleusercontent.com/-aneih22vJbA/TyGILopa-RI/AAAAAAAAH_A/8QKWbQfZzrw/s425/bird_bird_house_and_trees_collage.jpg" alt="songbird and birds house, dinner plate"></a><br />
<a href="http://www.zazzle.com/bird_bird_house_and_trees_collage_illustration_plate-115166237901740164?gl=editionha&#038;rf=238586489485729869" target="_blank">Bird, bird house and trees, collage illustration on dinner plate</a></p<</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draw-a-tree.com/2012/02/hippie-birdsday-a-fun-collage-postcard-with-songbird-and-birds-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please do not pin my images to pinnerspest , sorry Pinterest!</title>
		<link>http://www.draw-a-tree.com/2012/01/please-do-not-pin-my-images-to-pinnerspest-sorry-pinterest/</link>
		<comments>http://www.draw-a-tree.com/2012/01/please-do-not-pin-my-images-to-pinnerspest-sorry-pinterest/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:05:01 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[please do not pin my images]]></category>

		<guid isPermaLink="false">http://www.draw-a-tree.com/?p=1848</guid>
		<description><![CDATA[A new social media website is coming up. Pinterest.com gathers people and invites them to pin from the net to their virtual pinboards what they like and what they want to share. Yes, the net is for extroverts and this is their latest gimmick. What’s wrong with that, spoil sport? With each pin the members [...]]]></description>
			<content:encoded><![CDATA[<p><img width="480" src="https://lh4.googleusercontent.com/-bFp9lo8HT3Y/Tx7R92uqBDI/AAAAAAAAH-M/IqRN5JPzq5I/s720/please-do-not-pin-my-images-2.jpg" alt="please do not pin my images">A new social media website is coming up. Pinterest.com gathers people and invites them to pin from the net to their virtual pinboards what they like and what they want to share.<br />
Yes, the net is for extroverts and this is their latest gimmick.</p>
<p>What’s wrong with that, spoil sport?</p>
<p>With each pin the members of Pinterest create a copy of the image they want to swallow, or should one say hijack, for their pleasure and interest to their board, hence the pinterest.</p>
<p>Unfortunately they not only create an image copy, they also create it under a different file name and store it as upload under different url on the Pinterest servers. Such manners are usually identified as the trademarks of ordinary image theft.</p>
<p>If members would read the Pinterest terms of service they would notice that as they pin they <b>represent and warrant that they either are the sole and exclusive owner of all content that they make available or have all rights, licenses, consents and releases that are necessary.</b></p>
<p>How they get these rights and consents without asking the copyright owners for permissions remains a secret though.</p>
<p>Pinterest themselves are so free not only to impose all consequences of copyright infringements on their members  but also to reserve the right to do with the uploaded i.e. pinned content what they wish. More precisely according to their terms members give <b>a worldwide, irrevocable, perpetual, non-exclusive, transferable, royalty-free license, with the right to sublicense, to use, copy, adapt, modify, distribute, license, sell, transfer, publicly display, publicly perform, transmit, stream, broadcast, access, view, and otherwise exploit such Member Content only on, through or by means of the Site, Application or Services,</b> to Pinterest.</p>
<p>No wonder that <b> visual artists, graphic designers and other image creators and copyright owners are delighted</b> to hear that their rights and property can be transferred to a third party with a mouse click by Lizzy Miller who enthusiastically collects pretty images without further notice to them and free of charge (of course).</p>
<p>Sorry that is not fair. Let’s leave Lizzy Miller alone she is innocent, by saying that we can avoid the less favorable word ignorant. Instead let’s be grateful for the professional promotion that professional bloggers, preferably from the design and creative department of the net, sprinkle with these image copies generously over the net by re-blogging, at best on Google blogger, which again creates an independent image copy on Google servers, or by smart hotlink. </p>
<p>OK, the terrific backlink that is said to be the grand reward and prize of fame for those not asked about copyright at all gets pretty much useless as the original source in the most cases is not traceable at all from the start or lost after dozens or re-pins. But at least the bloggers can attract more viewers and traffic to increase their Adsense and other revenues. The image source until then is completely lost, the subject can be taken as orphaned image then i.e. free to be used by everybody, which is another great achievement.</p>
<p>OK the Pinterest TOS explain that their service is only for non-commercial and personal use, but who wants to bother with such trifles?</p>
<p>Some fools like me! They write protest mails to Pinterest and disturb their coloured world of lovely and inspirational prettiness.</p>
<p>As time goes by some others such known as lawyers will show up and have their say, hopefully.</p>
<p>Until then I kindly ask you dear readers : Please don’t pin my images. Thank you!</p>
<p>For those who like a less sarkastic take on the issue I commend <a href="http://housefullofpretty.com/tag/pinterest-copyright/" target="_blank">Pinning Pinterest: Copyright protection for photographers by Tara Bradford</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draw-a-tree.com/2012/01/please-do-not-pin-my-images-to-pinnerspest-sorry-pinterest/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pen drawings of a rural village, Illingen</title>
		<link>http://www.draw-a-tree.com/2012/01/pen-drawings-or-a-rural-village/</link>
		<comments>http://www.draw-a-tree.com/2012/01/pen-drawings-or-a-rural-village/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:42 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[Illingen]]></category>
		<category><![CDATA[pen drawing]]></category>
		<category><![CDATA[rural village]]></category>

		<guid isPermaLink="false">http://www.draw-a-tree.com/?p=1836</guid>
		<description><![CDATA[Beginning of October last year I took a little commission work. A person who had grown up in a nearby rural village named Illingen and later emigrated into the mediterranean asked me whether I could do some pen drawings of her home place for her. I liked the idea, the place is close by and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://lh4.googleusercontent.com/-dY0Ke0SCaKQ/TxlRC1FjK1I/AAAAAAAAH8o/Z-mea-PcJ7Y/s750/Illingen-1-farbe-z-z-rand-small.jpg" target="_blank"><img width="480" src="https://lh4.googleusercontent.com/-dY0Ke0SCaKQ/TxlRC1FjK1I/AAAAAAAAH8o/Z-mea-PcJ7Y/s500/Illingen-1-farbe-z-z-rand-small.jpg" alt="Illingen, church and framework house" /></a></p>
<p>Beginning of October last year I took a little commission work. A person who had grown up in a nearby rural village named Illingen and later emigrated into the mediterranean asked me whether I could do some pen drawings of her home place for her. I liked the idea, the place is close by and I could draw some architecture from life. Unfortunately I am making only very slow progress. What I had not considered was how early in the afternoon it gets dark here, especially after the clocks switched to winter time. There is hardly any time left in day light after I get out of the office these days. I am glad and lucky that my patron is so very patient. Meantime I have finished two of in total four drawings that I will prepare for print and sale as reproduction prints on Zazzle (<a href="http://www.zazzle.com/editionha" target="_blank">my Zazzle shop</a>.</p>
<p>I do a bit of Photoshop editing on these drawings. Mainly adjusting the brightness and &#8220;cleaning&#8221; the background paper. Depending on how many line work is on a sheet my scanner will deliver a brighter or bit darker paper. Therefore I will have to adjust the paper colour to the same in all drawings. </p>
<p><a href="https://lh4.googleusercontent.com/-8yZ7nXEIIlY/TxlRDOciF7I/AAAAAAAAH8s/T6CZvS4vwQI/s750/z-Illingen2-farbe-rand-small.jpg" target="_blank"><img width="480" src="https://lh4.googleusercontent.com/-8yZ7nXEIIlY/TxlRDOciF7I/AAAAAAAAH8s/T6CZvS4vwQI/s500/z-Illingen2-farbe-rand-small.jpg" alt="Illingen, Krautgardens and houses" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draw-a-tree.com/2012/01/pen-drawings-or-a-rural-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new year begins with oil pastels</title>
		<link>http://www.draw-a-tree.com/2012/01/the-new-year-begins-with-oil-pastels/</link>
		<comments>http://www.draw-a-tree.com/2012/01/the-new-year-begins-with-oil-pastels/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:00:14 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[oil pastel]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.draw-a-tree.com/?p=1821</guid>
		<description><![CDATA[The new year began in drizzling rain and oil pastels. I sketched with the nice medium soft neo pastels by Caran D&#8217;ache. The 6 color set I have has no orange, so I used the soft orange from an oil pastel set I got from Sri Lanka (Link to Homerun company). I spotted this plastic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh4.googleusercontent.com/-QqKt0nGUew0/TwHbKKaedqI/AAAAAAAAH1M/oaU4Axr2mx4/s480/plastikstuhl-2.jpg" alt="Plastic chair, oil pastel sketch" /></p>
<p>The new year began in drizzling rain and oil pastels. I sketched with the nice medium soft neo pastels by Caran D&#8217;ache. The 6 color set I have has no orange, so I used the soft orange from an oil pastel set I got from Sri Lanka (<a href="http://www.homerunpastel.com/about.htm" target="_blank">Link to Homerun company</a>).</p>
<p>I spotted this plastic chair in our local vineyards. Some of the owners turn their property step by step into a micro holiday villa with car port and solar panels on the roof, most of these amendments are illegal. I prefer those traditional little wooden huts, which are the allowed version to store some tools etc. if necessary. As a matter of fact nobody needs such a hut and nobody would put valuable belongings in there. </p>
<p><img src="https://lh3.googleusercontent.com/-abJC_fht0Pw/TwHiZ2uawAI/AAAAAAAAH1U/1JIy-qHlmqI/s480/IMG_0679-.jpg" alt="huts in vineyards" /></p>
<p>Producing wine from these grapes is not very rewarding, especially not for people who do it as a hobby and have to deliver their harvest to the local winery. I once tasted one of those &#8220;raw&#8221; red wines based on the &#8220;Trollinger&#8221; grapes. It was an interesting experience so to speak, since I understood why the Romans added all kinds of spices and sugar to their wine. </p>
<p><a href="https://lh5.googleusercontent.com/-iIKflCMgSu0/TwHj9wto_UI/AAAAAAAAH1k/BZsA6XPyX6s/s1440/IMG_0678-2.jpg" target="_blank"><img src="https://lh5.googleusercontent.com/-iIKflCMgSu0/TwHj9wto_UI/AAAAAAAAH1k/BZsA6XPyX6s/s500/IMG_0678-2.jpg" alt="Local vine yards in snow 2010" /></a></p>
<p>The photographs are from 2010. On the 1st of January 2012 we had no snow but incredible 8°C .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draw-a-tree.com/2012/01/the-new-year-begins-with-oil-pastels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Rowlett painting at the abyss of abstraction &#8211;  plein air video</title>
		<link>http://www.draw-a-tree.com/2011/12/george-rowlett-painting-at-the-abyss-of-abstraction-plein-air-video/</link>
		<comments>http://www.draw-a-tree.com/2011/12/george-rowlett-painting-at-the-abyss-of-abstraction-plein-air-video/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 19:00:46 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Artist feature]]></category>
		<category><![CDATA[George Rowlett]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[plein air]]></category>
		<category><![CDATA[plein air painters]]></category>

		<guid isPermaLink="false">http://www.draw-a-tree.com/?p=1814</guid>
		<description><![CDATA[George Rowlett is one of my favorite plein air painters. His Gallery has put up two videos showing the artist at work painting on the Outer Hebrides and East Kent earlier in March this year. In an older interview the artists said that he tries to paint as fast as he can. If you compare [...]]]></description>
			<content:encoded><![CDATA[<p>George Rowlett is one of my favorite plein air painters. His Gallery has put up two videos showing the artist at work painting on the Outer Hebrides and East Kent earlier in March this year. In an older interview the artists said that he tries to paint as fast as he can. </p>
<p>If you compare the pictures of his exhibitions at <a href="http://www.artspacegallery.co.uk" target="_blank">Art Space Gallery, London</a> you might find that his work gets more and more abstract. He is moving nearer and nearer to the abyss of abstraction and may be one day, if he steps a bit further into the wrong direction, he will fall and crash on Auerbach I guess. </p>
<p><iframe width="455" height="265" src="http://www.youtube.com/embed/0tb4GLiztjM" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="455" height="265" src="http://www.youtube.com/embed/NJcr99RqnaU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draw-a-tree.com/2011/12/george-rowlett-painting-at-the-abyss-of-abstraction-plein-air-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monotype printmaking without a press &#8211; video demonstration</title>
		<link>http://www.draw-a-tree.com/2011/12/monotype-printmaking-without-a-press-video-demonstration/</link>
		<comments>http://www.draw-a-tree.com/2011/12/monotype-printmaking-without-a-press-video-demonstration/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:00:40 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[monotype]]></category>
		<category><![CDATA[printing without press]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.draw-a-tree.com/?p=1804</guid>
		<description><![CDATA[After long last I finally did a video and filmed how I do my monotype prints without using a press. I mounted my mobile phone over the glass plate and then started the film function. I interrupted the recording two times. This simple monochrome print took about an hour to make and I compressed the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="https://lh6.googleusercontent.com/-Ejj9-Lyw12I/Tus2jHJGxVI/AAAAAAAAH1A/PPW5NMbhsFA/s500/DSC_2895-2.jpg" alt="Monotype print, Abbey Maulbronn" width="480" /></p>
<p>After long last I finally did a video and filmed how I do my monotype prints without using a press. I mounted my mobile phone over the glass plate and then started the film function. I interrupted the recording two times. This simple monochrome print took about an hour to make and I compressed the process into a 10 minute time-lapse. Under normal working conditions I need 2-3 hours for a print.</p>
<p>The basic steps in this example are:</p>
<p>1. painting basic forms and tonalities, adding structures by removing excess liquid with tissue</p>
<p>2. drawing with black oil stick color and modifying the drawing with brush sticks or other tools</p>
<p>3. adding or improving darkest tonalities, spurting color dots with a bristle brush on the paper<br />
<a href="http://www.squidoo.com/editionh" target="_blank">Here is more information on monoytpe printmaking.</a></p>
<p><iframe src="http://www.youtube.com/embed/0xtLXJ5qLI4" frameborder="0" width="470" height="350"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draw-a-tree.com/2011/12/monotype-printmaking-without-a-press-video-demonstration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tree trunks as barcodes</title>
		<link>http://www.draw-a-tree.com/2011/12/tree-trunks-as-barcodes/</link>
		<comments>http://www.draw-a-tree.com/2011/12/tree-trunks-as-barcodes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:00:11 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Trunks]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[ink drawing]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[trunk]]></category>

		<guid isPermaLink="false">http://www.draw-a-tree.com/?p=1766</guid>
		<description><![CDATA[Over the last couple of months I have done simple ink drawings which I want to use in another book publication. Neglecting branches and foliage I recorded only the barcode patterns i.e. the distance between and the diameter of trunks in relation to each other at certain places in the woods. The images displayed here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://lh6.googleusercontent.com/-GfbmZrgfPCk/TuDd9CTlLbI/AAAAAAAAHzo/yTHzTgAAMsM/s750/1-panorama-k.jpg" target="_blank"><img alt="Ink drawing, tree trunk bar code" src="https://lh6.googleusercontent.com/-GfbmZrgfPCk/TuDd9CTlLbI/AAAAAAAAHzo/yTHzTgAAMsM/s500/1-panorama-k.jpg" class="alignnone" width="100%" /></a></p>
<p>Over the last couple of months I have done simple ink drawings which I want to use in another book publication. Neglecting branches and foliage I recorded only the barcode patterns i.e. the distance between and the diameter of trunks in relation to each other at certain places in the woods. The images displayed here are digitally simplified versions of the original panorama drawings.<br />
This pattern is indirectly used in forestry to estimate the volume of the standing timber.</p>
<p><a href="https://lh4.googleusercontent.com/-6cJfJ2DEXwQ/TuDfWBcb_HI/AAAAAAAAHzw/e_HOqKUrDmY/s750/2-pano-druck-k.jpg" target="_blank"><img alt="Ink drawing, tree trunk barcode" src="https://lh4.googleusercontent.com/-6cJfJ2DEXwQ/TuDfWBcb_HI/AAAAAAAAHzw/e_HOqKUrDmY/s500/2-pano-druck-k.jpg" class="alignnone" width="100%" /></a></p>
<p><a href="https://lh5.googleusercontent.com/-5jlI85gpkNw/TuDh0HqE1tI/AAAAAAAAHz8/tST_sLvAKOA/s750/3-panorama-k.jpg" target="_blank"><img alt="Ink drawing, tree trunk barcode" src="https://lh5.googleusercontent.com/-5jlI85gpkNw/TuDh0HqE1tI/AAAAAAAAHz8/tST_sLvAKOA/s500/3-panorama-k.jpg" class="alignnone" width="100%" /></a></p>
<p><a href="https://lh4.googleusercontent.com/-MNITO5EPGGw/TuDkpy9g0QI/AAAAAAAAH0E/u826JB0d918/s750/4-panorama-k.jpg" target="_blank"><img alt="Ink drawing, tree trunk barcode" src="https://lh4.googleusercontent.com/-MNITO5EPGGw/TuDkpy9g0QI/AAAAAAAAH0E/u826JB0d918/s500/4-panorama-k.jpg" class="alignnone" width="100%" /></a></p>
<p><a href="https://lh6.googleusercontent.com/-46ggEPMUmNI/TuDnT5v-taI/AAAAAAAAH0M/7EHX6JrWkxk/s750/5-panorama-k.jpg" target="_blank"><img alt="Ink drawing, tree trunk barcode" src="https://lh6.googleusercontent.com/-46ggEPMUmNI/TuDnT5v-taI/AAAAAAAAH0M/7EHX6JrWkxk/s500/5-panorama-k.jpg" class="alignnone" width="100%" /></a></p>
<p><a href="https://lh3.googleusercontent.com/-kZKZBtwfKxY/TuDqywlvQ_I/AAAAAAAAH0U/rsPGa8soo44/s750/6-panorama-k.jpg" target="_blank"><img alt="Ink drawing, tree trunk barcode" src="https://lh3.googleusercontent.com/-kZKZBtwfKxY/TuDqywlvQ_I/AAAAAAAAH0U/rsPGa8soo44/s500/6-panorama-k.jpg" class="alignnone" width="100%" /></a></p>
<p><a href="https://lh3.googleusercontent.com/-Ricqgf8gQRc/TuDt1vyAcwI/AAAAAAAAH0c/pTLAUH3OYZM/s750/7-panorama-k.jpg" target="_blank"><img alt="Ink drawing, tree trunk barcode" src="https://lh3.googleusercontent.com/-Ricqgf8gQRc/TuDt1vyAcwI/AAAAAAAAH0c/pTLAUH3OYZM/s500/7-panorama-k.jpg" class="alignnone" width="100%" /></a></p>
<p><a href="https://lh4.googleusercontent.com/-VJNSPfsYeP0/TuDwoTYC1BI/AAAAAAAAH0k/CJJnWeBlbsE/s750/8-panorama-k.jpg" target="_blank"><img alt="Ink drawing, tree trunk barcode" src="https://lh4.googleusercontent.com/-VJNSPfsYeP0/TuDwoTYC1BI/AAAAAAAAH0k/CJJnWeBlbsE/s500/8-panorama-k.jpg" class="alignnone" width="100%" /></a></p>
<p><a href="https://lh6.googleusercontent.com/-U-ZCRi4d9TE/TuD3kNzhZiI/AAAAAAAAH0s/dRoG_VehbRk/s750/9-panorama-k.jpg" target="_blank"><img alt="Ink drawing, tree trunk barcode" src="https://lh6.googleusercontent.com/-U-ZCRi4d9TE/TuD3kNzhZiI/AAAAAAAAH0s/dRoG_VehbRk/s500/9-panorama-k.jpg" class="alignnone" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draw-a-tree.com/2011/12/tree-trunks-as-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you can achieve in 6 months drawing trees &#8211; Armin Mersmann</title>
		<link>http://www.draw-a-tree.com/2011/12/what-you-can-achieve-in-6-months-drawing-trees-armin-mersmann/</link>
		<comments>http://www.draw-a-tree.com/2011/12/what-you-can-achieve-in-6-months-drawing-trees-armin-mersmann/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:00:41 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Trees]]></category>
		<category><![CDATA[Armin Mersmann]]></category>

		<guid isPermaLink="false">http://www.draw-a-tree.com/?p=1800</guid>
		<description><![CDATA[This tree drawing by Armin Mersmann made my jaws drop &#8230; really. Here is the link to the website with more amazing graphite drawings.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://nimra.deviantart.com/gallery/23926086#/d2xzex4" target="_blank">tree drawing by Armin Mersmann</a> made my jaws drop &#8230; really. Here is the link to the <a href="http://www.arminmersmann.com" target="_blank">website</a> with more amazing graphite drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draw-a-tree.com/2011/12/what-you-can-achieve-in-6-months-drawing-trees-armin-mersmann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures are text and text are pictures</title>
		<link>http://www.draw-a-tree.com/2011/12/picture-is-text-and-text-is-picture/</link>
		<comments>http://www.draw-a-tree.com/2011/12/picture-is-text-and-text-is-picture/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:00:47 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Sartre]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Vaclav Havel]]></category>

		<guid isPermaLink="false">http://www.draw-a-tree.com/?p=1752</guid>
		<description><![CDATA[A friendly reader mailed me two incredible text quotes, one from Sartre and one from Vaclav Havel, which I want to post here. From Nausea by Sartre &#8220;So I was in the park just now. The roots of the chestnut tree were sunk in the ground just under my bench. I couldn&#8217;t remember it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://lh4.googleusercontent.com/-fqZuhHnC-ao/SFjngGNXrTI/AAAAAAAAAng/Wb-PJ0zh0BA/s800/P1100109-2.jpg"><img alt="xharcoal landscape drawing with trees" src="https://lh4.googleusercontent.com/-fqZuhHnC-ao/SFjngGNXrTI/AAAAAAAAAng/Wb-PJ0zh0BA/s800/P1100109-2.jpg" class="alignnone" width="480" /></a></p>
<p>A friendly reader mailed me two incredible text quotes, one from Sartre and one from Vaclav Havel, which I want to post here.</p>
<p><strong>From Nausea by Sartre</strong><br />
<em>&#8220;So I was in the park just now. The roots of the chestnut tree were sunk in the ground just under my bench. I couldn&#8217;t remember it was a root any more. The words had vanished and with them the significance of things, their methods of use, and the feeble points of reference which men have traced on their surface. I was sitting, stooping forward, head bowed, alone in front of this black, knotty mass, entirely beastly, which frightened me. Then I had this vision. It left me breathless. Never, until these last few days, had I understood the meaning of &#8220;existence.&#8221; […] We were a heap of living creatures, irritated, embarrassed at ourselves, we hadn&#8217;t the slightest reason to be there, none of us, each one, confused, vaguely alarmed, felt in the way in relation to the others. […] In the way, the chestnut tree there, opposite me, a little to the left. And I—soft, weak, obscene, digesting, juggling with dismal thoughts—I, too, was In the way. […]<br />
The word absurdity is coming to life under my pen; a little while ago, in the garden, I couldn&#8217;t find it, but neither was I looking for it, I didn&#8217;t need it: I thought without words, on things, with things. Absurdity was not an idea in my head, or the sound of a voice, only this long serpent dead at my feet, this wooden serpent. [...] I understood that I had found the key to Existence, the key to my Nauseas, to my own life. In fact, all that I could grasp beyond that returns to this fundamental absurdity.&#8221;</em></p>
<p><strong>From Letters to Olga by Vaclav Havel</strong><br />
<em>&#8220;Again, I call to mind that distant moment in [the prison at] Hermanice when on a hot, cloudless summer day, I sat on a pile of rusty iron and gazed into the crown of an enormous tree that stretched, with dignified repose, up and over all the fences, wires, bars and watchtowers that separated me from it. As I watched the imperceptible trembling of its leaves against an endless sky, I was overcome by a sensation that is difficult to describe: all at once, I seemed to rise above all the coordinates of my momentary existence in the world into a kind of state outside time in which all the beautiful things I have ever seen and experienced existed in a total “co-present”; I felt a sense of reconciliation, indeed of an almost gentle assent to the inevitable course of events as revealed to me now, and this combined with a carefree determination to face what had to be faced. A profound amazement at the sovereignty of Being became a dizzy sensation of tumbling endlessly into the abyss of its mystery; an unbounded joy at being alive, at having been given the chance to live through all I have lived through, and at the fact that everything has a deep and obvious meaning— this joy formed a strange alliance in me with a vague horror at the incomprehensibility and unattainability of everything I was so close to in that moment, standing at the very “edge of the infinite”; I was flooded with a sense of ultimate happiness and harmony with the world and with myself, with that moment, with all the moments I could call up, and with everything invisible that lies behind it and has meaning. I would even say that I was somehow “struck by love”, though I don’t know precisely for whom or what.&#8221;</em></p>
